<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printer Command Language ( PCL &#38; PXL ) Support Blog&#187; PCLReader</title>
	<atom:link href="http://pclhelp.com/tag/pclreader/feed/" rel="self" type="application/rss+xml" />
	<link>http://pclhelp.com</link>
	<description>Solving PCL, PXL &#38; Related Print File Issues</description>
	<lastBuildDate>Tue, 03 Apr 2012 16:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Missing data in PCL Reader</title>
		<link>http://pclhelp.com/pcl-form-overlay-and-logo-macros/missing-data-i-pcl-reader/</link>
		<comments>http://pclhelp.com/pcl-form-overlay-and-logo-macros/missing-data-i-pcl-reader/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMG to PCL]]></category>
		<category><![CDATA[Paper Size]]></category>
		<category><![CDATA[PCL Form Overlay and Logo Macros]]></category>
		<category><![CDATA[PCLReader]]></category>

		<guid isPermaLink="false">http://pclhelp.com/?p=210</guid>
		<description><![CDATA[When importing a PCL-file I&#8217;m missing approx. 16mm at the bottom compared to the &#8220;original&#8221;. The bottom border is actually 22mm and my printer only needs 6mm. How come? If I want to use a &#8220;watermark/company paper&#8221; to &#8220;print on&#8221; what product is then needed beyond PCL Reader assuming a positive answer to my first [...]]]></description>
		<wfw:commentRss>http://pclhelp.com/pcl-form-overlay-and-logo-macros/missing-data-i-pcl-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PCLReader Limitations</title>
		<link>http://pclhelp.com/pclreader-freeware-limitations/pclreader-limitations/</link>
		<comments>http://pclhelp.com/pclreader-freeware-limitations/pclreader-limitations/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:49:31 +0000</pubDate>
		<dc:creator>bobp</dc:creator>
				<category><![CDATA[PCLReader (Freeware) Limitations]]></category>
		<category><![CDATA[PCL Converter]]></category>
		<category><![CDATA[PCL Printer]]></category>
		<category><![CDATA[PCL Viewer]]></category>
		<category><![CDATA[PCLReader]]></category>
		<category><![CDATA[Text Extraction]]></category>

		<guid isPermaLink="false">http://pclexperts.com/wordpress/?p=66</guid>
		<description><![CDATA[PCLReader is freeware positioned for non-commercial use to show what our products &#8220;are capable of doing&#8221; in order to help promote our commercial products.  We don&#8217;t want to make it easy to install on a server for multi-user use &#8212; that is beyond the scope of the PCLReader license.  If you have a serious multi-user/remote [...]]]></description>
		<wfw:commentRss>http://pclhelp.com/pclreader-freeware-limitations/pclreader-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

